The Griddynamics RPMS provide a great way to install OpenStack on RHEL platforms.
RHEL 6 is most conducive to the install. The documentation lacks some steps to the install process which are captured here.
Instal the OpenStack yum repo
# yum --nogpgcheck localinstall openstack-repo-2011.2-1.el6.noarch.rpm
# yum --nogpgcheck install python-paste
# yum --nogpgcheck install python-paste-deploy
# yum --nogpgcheck install python-paste-script
# yum install libvirt
# yum install openstack-nova-node-compute
# service libvirtd start
# chkconfig libvirtd on
Verify that libvirt can connect to the hypervisor
# virsh version
Compiled against library: libvir 0.8.7
Using library: libvir 0.8.7
Using API: QEMU 0.8.7
Running hypervisor: QEMU 0.12.1
Edit /etc/nova/nova.conf to point to the right glance and cluster controller nodes.
Ensure that the node can connect to the nova mysql database on the cluster controller.
# service openstack-nova-compute start
# Verify that node was registered in the mysql nova database.
mysql> select * from services;
+---------------------+---------------------+------------+---------+----+------+----------------+-----------+--------------+----------+-------------------+
| created_at | updated_at | deleted_at | deleted | id | host | binary | topic | report_count | disabled | availability_zone |
+---------------------+---------------------+------------+---------+----+------+----------------+-----------+--------------+----------+-------------------+
| 2011-04-26 15:30:04 | 2011-05-03 15:48:37 | NULL | 0 | 1 | net | nova-network | network | 60449 | 0 | nova |
| 2011-04-26 15:30:04 | 2011-05-03 15:48:34 | NULL | 0 | 2 | sched| nova-scheduler | scheduler | 60452 | 0 | nova |
| 2011-04-26 15:30:05 | 2011-05-03 15:48:42 | NULL | 0 | 3 | vnc | nova-vncproxy | vncproxy | 60452 | 0 | nova |
| 2011-04-26 19:04:07 | 2011-05-05 03:33:31 | NULL | 0 | 4 | cm1 | nova-compute | compute | 18568 | 0 | nova |
| 2011-05-05 03:08:38 | 2011-05-05 03:33:27 | NULL | 0 | 5 | cm2 | nova-compute | compute | 135 | 0 | nova |
| 2011-05-05 03:31:57 | 2011-05-05 03:33:29 | NULL | 0 | 6 | cm3 | nova-compute | compute | 9 | 0 | nova |
+---------------------+---------------------+------------+---------+----+------+----------------+-----------+--------------+----------+-------------------+
6 rows in set (0.00 sec)
No comments:
Post a Comment